<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>SpotEuro</title>
	<atom:link href="http://www.spoteuro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoteuro.com</link>
	<description>Forex Trading, Analysis, and Managed Accounts</description>
	<lastBuildDate>Wed, 09 May 2012 08:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AUD/CAD Update</title>
		<link>http://www.spoteuro.com/2012/01/31/audcad-update/</link>
		<comments>http://www.spoteuro.com/2012/01/31/audcad-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:30:01 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[AUDCAD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2969</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2012/01/31/audcad-update/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2012/01/31/audcad-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[AUDCAD011012]]></series:name>
	</item>
		<item>
		<title>AUD/CAD Trade Opportunity</title>
		<link>http://www.spoteuro.com/2012/01/10/audcad-trade-opportunity/</link>
		<comments>http://www.spoteuro.com/2012/01/10/audcad-trade-opportunity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:26:24 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[AUDCAD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2962</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2012/01/10/audcad-trade-opportunity/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2012/01/10/audcad-trade-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[AUDCAD011012]]></series:name>
	</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.spoteuro.com/2011/12/30/happy-new-year-2/</link>
		<comments>http://www.spoteuro.com/2011/12/30/happy-new-year-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:38:45 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2944</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/12/30/happy-new-year-2/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/12/30/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Trade Update</title>
		<link>http://www.spoteuro.com/2011/12/08/audusd-trade-update/</link>
		<comments>http://www.spoteuro.com/2011/12/08/audusd-trade-update/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:18:21 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2935</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/12/08/audusd-trade-update/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/12/08/audusd-trade-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Trade Opportunity</title>
		<link>http://www.spoteuro.com/2011/12/07/audusd-trade-opportunity/</link>
		<comments>http://www.spoteuro.com/2011/12/07/audusd-trade-opportunity/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:43:45 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2929</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/12/07/audusd-trade-opportunity/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/12/07/audusd-trade-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Post Holiday Follow-up</title>
		<link>http://www.spoteuro.com/2011/11/28/eurusd-post-holiday-follow-up/</link>
		<comments>http://www.spoteuro.com/2011/11/28/eurusd-post-holiday-follow-up/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:17:33 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2924</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/11/28/eurusd-post-holiday-follow-up/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/11/28/eurusd-post-holiday-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD ST Analysis &#8211; Holiday Liquidity</title>
		<link>http://www.spoteuro.com/2011/11/23/eurusd-st-analysis-holiday-liquidity/</link>
		<comments>http://www.spoteuro.com/2011/11/23/eurusd-st-analysis-holiday-liquidity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:24:23 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2916</guid>
		<description><![CDATA[Traders: Looking at the EUR/USD currency pair over the last few hours, I wanted to come up with a plan to trade the holiday market as price can potentially cover a lot of ground if liquidity is low. Rule #1 &#8211; Make sure your broker is open and verify hours of operations, both trading and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.spoteuro.com%2F2011%2F11%2F23%2Feurusd-st-analysis-holiday-liquidity%2F' data-shr_title='EUR%2FUSD+ST+Analysis+-+Holiday+Liquidity'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.spoteuro.com%2F2011%2F11%2F23%2Feurusd-st-analysis-holiday-liquidity%2F' data-shr_title='EUR%2FUSD+ST+Analysis+-+Holiday+Liquidity'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.spoteuro.com%2F2011%2F11%2F23%2Feurusd-st-analysis-holiday-liquidity%2F' data-shr_title='EUR%2FUSD+ST+Analysis+-+Holiday+Liquidity'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Traders:</p>
<p>Looking at the EUR/USD currency pair over the last few hours, I wanted to come up with a plan to trade the holiday market as price can potentially cover a lot of ground if liquidity is low.</p>
<p><strong>Rule #1 &#8211; Make sure your broker is open and verify hours of operations, both trading and back-office!</strong></p>
<p><strong>Rule #2 &#8211; Understand that the risk is MUCH higher compared to liquid markets during normal hours of operation.</strong></p>
<p><strong>Rule #3 &#8211; In and Out. You have to monitor the position the entire time. Walking away opens the door for a good trade to become a bad trade. </strong></p>
<p>It&#8217;s always tough predicting the market. It&#8217;s even tougher under high uncertainty and low liquidity. The problems within the European Union present an <strong>&#8220;event risk&#8221;</strong>, which means if a big news announcement is released <br/>Please <a  href="http://www.spoteuro.com/2011/11/23/eurusd-st-analysis-holiday-liquidity/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/11/23/eurusd-st-analysis-holiday-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Trade Review</title>
		<link>http://www.spoteuro.com/2011/11/21/gbpusd-trade-review/</link>
		<comments>http://www.spoteuro.com/2011/11/21/gbpusd-trade-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:27:26 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2908</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/11/21/gbpusd-trade-review/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/11/21/gbpusd-trade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Analysis of Trade Opportunity</title>
		<link>http://www.spoteuro.com/2011/11/18/eurusd-analysis-of-trade-opportunity/</link>
		<comments>http://www.spoteuro.com/2011/11/18/eurusd-analysis-of-trade-opportunity/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:37:57 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2900</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/11/18/eurusd-analysis-of-trade-opportunity/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/11/18/eurusd-analysis-of-trade-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD ST Analysis</title>
		<link>http://www.spoteuro.com/2011/11/16/gbpusd-st-analysis/</link>
		<comments>http://www.spoteuro.com/2011/11/16/gbpusd-st-analysis/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:22:57 +0000</pubDate>
		<dc:creator>SpotEuro</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.spoteuro.com/?p=2894</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
			<content:encoded><![CDATA[Please <a  href="http://www.spoteuro.com/2011/11/16/gbpusd-st-analysis/?event=login">Login</a> to view this Content.(Not a member? <a href="http://www.spoteuro.com/join/">Join Today!</a>)]]></content:encoded>
			<wfw:commentRss>http://www.spoteuro.com/2011/11/16/gbpusd-st-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[GBPUSD111611]]></series:name>
	</item>
	</channel>
</rss>

